Sizing chart
Women - Tops and dresses
INT | CHEST (IN) | WAIST (IN) | HIP (IN) | EU | UK | US |
XXS | 30.7" - 32.3" | 22.8" - 24.4" | 33.1" - 34.6" | 32 | 4 | 0 |
XS | 32.3" - 33.9" | 24.4" - 26" | 34.6" - 36.2" | 34 | 6 | 2 |
S | 33.9" - 35.4" | 26" - 27.6" | 36.2" - 37.8" | 36 | 8 | 4 |
M | 35.4" - 37" | 27.6" - 29.1" | 37.8" - 39.4" | 38 | 10 | 6 |
L | 37" - 38.6" | 29.1" - 30.7" | 39.4" - 40.9" | 40 | 12 | 8 |
XL | 38.6" - 40.2" | 30.7" - 32.3" | 40.9" - 42.5" | 42 | 14 | 10 |
XXL | 40.2" - 41.7" | 32.3" - 33.9" | 42.5" - 44.1" | 44 | 16 | 12 |
3XL | 41.7" - 43.3" | 33.9" - 35.4" | 44.1" - 45.7" | 46 | 18 | 14 |
4XL | 43.3" - 45.7" | 35.4" - 38.6" | 45.7" - 48" | 48 | 20 | 16 |
5XL | 45.7" - 48" | 38.6" - 41.7" | 48" - 50.4" | 50 | 22 | 18 |
6XL | 48" - 50.4" | 41.7" - 44.9" | 50.4" - 52.8" | 52 | 24 | 20 |
7XL | 50.4" - 52.8" | 44.9" - 48" | 52.8" - 55.1" | 54 | 26 | 22 |
Women - Pants, Skirts and Shorts
INT | WAIST (IN) | EU | UK | US |
XXS | 22.8" - 24.4" | 32 | 4 | 0 |
XS | 24.4" - 26" | 34 | 6 | 2 |
S | 26" - 27.6" | 36 | 8 | 4 |
M | 27.6" - 29.1" | 38 | 10 | 6 |
L | 29.1" - 30.7" | 40 | 12 | 8 |
XL | 30.7" - 32.3" | 42 | 14 | 10 |
XXL | 32.3" - 33.9" | 44 | 16 | 12 |
3XL | 33.9" - 35.4" | 46 | 18 | 14 |
4XL | 35.4" - 38.6" | 48 | 20 | 16 |
5XL | 38.6" - 41.7" | 50 | 22 | 18 |
6XL | 41.7" - 44.9" | 52 | 24 | 20 |
7XL | 44.9" - 48" | 54 | 26 | 22 |
Men - Shirts
INT | CHEST (IN) | NECKBAND (IN) |
XXS | 32"-34" | 14" |
XS | 34"-36" | 14.5" |
S | 36"-38" | 15" |
M | 38"-40" | 16" |
L | 40"-42" | 17" |
XL | 42"-44" | 17.5" |
XXL | 44"-46" | 18" |
3XL | 46"-48" | 18.5" |
Men - Pants and Shorts
INT | WAIST (IN) | HEIGHT (IN) | CROTCH (IN) |
XXS | 26"-28" | Short | 30" |
XS | 28"-30" | Standard | 32" |
S | 30"-32" | Long | 34" |
M | 32"-34" | ||
L | 34"-36" | ||
XL | 36"-38" | ||
XXL | 38"-40" | ||
3XL | 40"-42" | ||
4XL | 42"-44" | ||
5XL | 44"-46" | ||
6XL | 46"-48" |